Welcome to Wuxi Luoshe Jiangnan Fan Factory website
     
    General centrifugal fan series
    General axial flow fan series:
    Centrifugal fans/draught fans for power stations and industrial boilers
    Dust exhausting centrifugal fans
    Low noise multi-blade centrifugal fans
    Supporting fans used in plastics, chemical and other industries
    Air conditioning fans
    Special featured fans
     
    Address:No. 68 Xinya Road, New
    Town of Luoshe Town, Wuxi
    Contact: Mr. Liu
    Tel:0510-83830221、83832178
    Fax:0510-83831687
    E-mail:sales@jiangnanfan.com 
    Http://www.jiangnanfan.com
     
    FLZ series centrifugal fan

      Fans of the series with a fan for press for the drying system and the requirements of environmental noise, blade profile, the installation size and angle adjustment, so that the fan internal air condition greatly improved. Uniform airflow distribution and printing system with the process, to make the ink drying speed, low noise operation. Blades welded to ensure good strength and life. Fan pleasing in appearance, easy installation, stable operation and good mechanical and electrical accessory products.

    Model(No.) Power
    (Kw)
    Rotation Speed
    (r/min)
    Volume Flow
    (m³/h)
    Total Pressure
    (Pa)
    2.2 1.5-2.2 2900 365-2879 1210-1503
    0.75-1.1 2300

    289-2283

    761-945
    2.5 0.75 1450 268-2113 391-486
    1.1 1700 314-2477 537-668
    2.2 2300 426-3352 987-1228
    2.2-4 2900 537-4226 1569-1952
    2.8 0.75-1.1 1450 377-2969 490-609
    1.1-1.5 1700 442-3481 674-837
    2.2-4 2300 598-4709 1240-1543
    5.5-7.5 2900 754-5938 1971-2453
    3.2 0.55-0.75 960 373-2934 280-349
    1.1-2.2 1450 563-4431 641-796
    1.5-3 1700 661-5196 878-1094
    3-7.5 2300 893-7028 1613-2003
    5.5-15 2900 1125-8863 2580-3212
    3.6 1.1-1.5 960 530-4177 355-441
    1.5-3 1450 801-6310 811-1009
    3-5.5 1700 939-7398 1115-1387
    7.5-11 2300 1271-10009 2013-2507
    15-18.5 2900 1602-12620 3200-3986
    4 1.1-1.5 960 728-5730 439-545
    2.2-5.5 1450 1099-8655 1002-1246
    4-11 1700 1288-10147 1377-1713
    7.5-22 2300 2314-13729 2490-3096
    22-37 2900 2918-17310 3958-4922
    4.5 2.2-3 960 1036-8159 555-690
    5.5-11 1450 1565-12324 1270-1579
    7.5-15 1700 1835-14449 1746-2170
    11-37 2300 2482-19548 3155-3923
    37-55 2900 3130-24648 5016-6237
    5 1.1-2.2 720 1066-8394 385-479
    3-5.5 960 1421-11192 686-852
    7.5-15 1450 2147-16905 1569-1952
    6 3-5.5 720 1842-14505 555-690
    7.5-11 960 2456-19340 989-1229
    22-37 1450 3709-29211 2265-2819
    7.1 4-11 720 3050-24022 777-965
    18.5-30 960 4067-32030 1381-1716
    8 11-22 720 4366-34382 989-1229
    Prev:The FT 240/245 Series textile fan
    Next:DCBF type backward curved counter centrifugal fan
        
         
    WEBSITE © 2011 Wuxi Luoshe Jiangnan Fan Factory  All Rights Reserved.
    Address:No. 68 Xinya Road, New Town of Luoshe Town, Wuxi Tel:0510-83830221 、83832178  Fax:0510-83831687 
    E-mail:sales@jiangnanfan.com  Http://www.jiangnanfan.com  Su ICP 11075429 No. -1 Website Juntong.net